Mythera Server
mythera.ddns.net
Port: 7171
Uptime: 93.4785%
Players: 17 (30) / 500
Current time:
27 December 2024 01:26:01
Now 5828 players are playing on 136 servers.
In our database there are 1769 OT Servers.
Added: 18.12.2024
Global High Xp Tps
cristallion.com.br
Report fraud. |
|
Hostname: | cristallion.com.br |
Port: | 7171 |
IP Address: | 46.202.151.226 |
|
Players: | 61 / 0 |
Owner: | Cristallion |
Total Uptime (%): | 99.91% |
Now Uptime for (hours): | 15h 10m |
Record online: | 0 players online on Thu, 01 January 1970 01:00:00 CET |
Client: | 12.2 |
Type: | Non-PvP |
Exp: | x9999 |
Exp Type: | Stages |
Server: | Canary 3.0 |
Monsters: | 84599 |
Map: | Custom |
Added: | Wed, 18 December 2024 20:43:07 CET |
Latest online: | Fri, 27 December 2024 01:16:24 CET |
Rates Exp based on Level:
From level To level Exp rate
1 8 200x
9 50 80000x
51 100 60000x
101 150 40000x
151 200 30000x
201 300 15000x
301 400 12000x
401 500 10000x
501 600 7000x
601 700 6000x
701 800 5000x
801 900 4000x
901 1000 3000x
1001 1200 2000x
1201 1400 1800x
1401 1600 1600x
1601 1800 1300x
1801 1900 1000x
1901 2000 800x
2001 2300 500x
2301 2600 300x
2601 2800 200x
2801 3000 100x
3001 - 60x |
Last 5 Messages of The Day
- December 18, 2024, 08:53 PM
Welcome to the Cristallion-Global! |